# Subprocessors

Last updated: November 17, 2026. Effective from December 17, 2026.

Bookingmood uses the providers below to run its booking platform. The first section is Annex 3 of the [Data Processing Agreement](https://www.bookingmood.com/en-US/dpa): the subprocessors that process personal data on behalf of our customers, and the independent controller that address autocomplete uses. The second section covers providers for Bookingmood's own processing, described in the [Privacy Policy](https://www.bookingmood.com/en-US/privacy). We email the admins of each organization at least 30 days before we add or replace a subprocessor. Each provider's name links to its data processing terms, or to the terms that include them.

## Subprocessors for customer data (DPA Annex 3)

| Subprocessor | Purpose | Personal data | Location | Transfer mechanism |
| --- | --- | --- | --- | --- |
| [Anthropic, PBC](https://vercel.com/docs/ai-gateway/security-and-compliance), through Vercel AI Gateway | AI for support, such as drafting and sending replies to support conversations, and AI features in the Service | The data sent with each request: for support, the conversation and its attachments, and, for verified email addresses, details of the customer's organizations relevant to the question; for features, the data the feature works on. Requests use zero data retention: they aren't stored beyond short-lived caching while a response is generated, and aren't used for training. | United States | Anthropic is Vercel's subprocessor, so Vercel's DPA applies (Data Privacy Framework and SCCs) |
| [Cloudflare, Inc.](https://www.cloudflare.com/cloudflare-customer-dpa/) | Captcha on sign-up and sign-in (Turnstile) | IP address and browser signals of users signing in | Global network; provider based in the US | Data Privacy Framework; SCCs in its DPA |
| [Crisp IM SAS](https://help.crisp.chat/en/article/where-do-i-find-my-gdpr-data-processing-agreement-dpa-1wfmngo/) | Shared support inbox for email with customers' users | Support conversations, including any personal data the user shares | France (EU) | Not needed |
| [DeepL SE](https://www.deepl.com/en/pro-license) | Translating text that customers ask to translate, and rental descriptions for Google Vacation Rentals | The text to translate | Germany (EU) | Not needed |
| [Mapbox, Inc.](https://www.mapbox.com/legal/dpa) | Maps in the admin app, in search widgets and on rental pages of websites | IP address of the user's or guest's browser, map area viewed | United States | Data Privacy Framework; SCCs where needed |
| [Resend (Plus Five Five, Inc.)](https://resend.com/legal/dpa) | Sending email (backup) | Recipient name and email address, email content, delivery events | Email sent from Ireland (AWS eu-west-1); account data and delivery logs in the United States | Data Privacy Framework and SCCs |
| [Supabase Pte. Ltd.](https://supabase.com/legal/dpa) | Database, file storage, authentication and scheduled jobs | All customer personal data | Frankfurt, Germany (AWS eu-central-1); provider based in Singapore | SCCs (Modules 2 and 3), part of Supabase's DPA |
| [Superhuman Platform Inc.](https://superhuman.com/dpa) (Superhuman Docs, formerly Coda) | Internal notes on support cases and feature requests | Name and email address of the user, and the details they shared in support | United States | Data Privacy Framework and SCCs |
| [Twilio Inc.](https://www.twilio.com/en-us/legal/data-protection-addendum) | SMS to guests and users; phone number verification | Phone number, message content, delivery status | United States | SCCs; Binding Corporate Rules and Data Privacy Framework |
| [Twilio Inc. (Twilio SendGrid)](https://www.twilio.com/en-us/legal/data-protection-addendum) | Sending email | Recipient name and email address, email content, delivery and open events | United States | Data Privacy Framework and SCCs |
| [Upstash, Inc.](https://upstash.com/trust/dpa.pdf) | Rate limiting and usage limits, such as the daily limits on emails and SMS and on sign-in and password attempts | IP addresses and account, organization and widget IDs in request counters, kept for the length of each limit | Frankfurt, Germany (AWS eu-central-1); provider based in the US | Data Privacy Framework; SCCs as a fallback |
| [Vercel Inc.](https://vercel.com/legal/dpa) | Application hosting, content delivery and firewall; custom domains for customer websites; website analytics without cookies (Vercel Web Analytics); routing AI requests to Anthropic through [Vercel AI Gateway](https://vercel.com/docs/ai-gateway/security-and-compliance) | All data passing through the application; for analytics, pages visited, referrer, country and device type | Functions in Frankfurt, Germany (fra1); global edge network; provider based in the US | Data Privacy Framework and SCCs |

For personal data from the United Kingdom or Switzerland, the same mechanisms apply in their UK and Swiss versions: the UK Extension and the Swiss–US Data Privacy Framework, and the SCCs with the UK Addendum or adapted for Swiss law (DPA clauses 7.4 and 7.5).

### Independent controller used for customer data

| Provider | Purpose | Personal data | Location | Transfer mechanism |
| --- | --- | --- | --- | --- |
| [Google LLC](https://business.safety.google/controllerterms/) (Google Maps Platform) | Address autocomplete in booking forms and websites, and address lookup for rentals. Google acts as an independent controller, not as a subprocessor (DPA clause 3.6). | The address text typed, a random session identifier and the language. Requests come from Bookingmood's servers, so Google doesn't receive the visitor's IP address. | United States | Data Privacy Framework; SCCs in Google's controller terms |

## Providers for Bookingmood's own processing

| Provider | Role | Personal data | Location |
| --- | --- | --- | --- |
| Paddle.com Market Ltd | Merchant of record for Bookingmood subscriptions. Customers enter their billing details directly with Paddle; Bookingmood sees the subscription, plan and invoices. Paddle acts as an independent controller. Bookingmood also uses Paddle's subscription analytics (ProfitWell Metrics) on the same data. | Name, email address, billing address, VAT number, payment method (held by Paddle), subscription and payment history | United Kingdom (adequacy decision); analytics by Paddle.com Inc. in the United States. As an independent controller, Paddle is responsible for its own transfer safeguards. |

The providers above also process the data Bookingmood holds as a controller, such as user accounts and sign-in data. In addition, Crisp, Superhuman Docs, Twilio SendGrid and Vercel are used for Bookingmood's own support, notes, product news emails and website analytics.

## Services customers connect

The payment providers customers connect (Stripe, Mollie, Square, Clover) and other services they connect, such as PriceLabs, Google Vacation Rentals, calendar feeds and webhooks, are not Bookingmood's subprocessors. The customer chooses them, and they act under the customer's own agreements with them (DPA clause 3.5).

Última alteração em 17 de novembro de 2026
